| Kelsey Plum | 33.8 | 25.2 | 2.2 | 6.8 | 3.09 | 6.0 | Blended · 10 games | PTS O 20.5 |
| Nneka Ogwumike | 32.8 | 17.8 | 8.6 | 2.5 | 1.74 | 3.1 | Blended · 12 games | PTS O 14.5 |
| Dearica Hamby | 29.7 | 15.3 | 7.9 | 2.5 | 0.44 | 5.6 | Blended · 13 games | — |
| Erica Wheeler | 28.1 | 8.5 | 1.8 | 4.6 | 1.23 | 1.4 | Blended · 13 games | — |
| Ariel Atkins | 24.6 | 9.2 | 3.3 | 2.3 | 1.17 | 2.6 | Blended · 11 games | — |
| Rae Burrell | 14.0 | 5.3 | 1.3 | 0.8 | 0.72 | 1.4 | Blended · 13 games | — |
| Cameron Brink | 8.2 | 4.4 | 2.0 | 0.5 | 0.37 | 0.8 | Blended · 13 games | PTS U 8.5REB U 4.5 |
| Laura Ziegler | 5.8 | 0.0 | 0.6 | 0.0 | 0.00 | 0.0 | 2026-only | — |
| Kate Martin | 5.7 | 2.4 | 0.2 | 0.2 | 0.53 | 0.4 | Blended · 7 games | — |
| Chance Gray | 5.4 | 1.2 | 0.7 | 0.3 | 0.16 | 0.2 | Blended · 12 games | — |
| Sania Feagin | 3.8 | 1.5 | 0.9 | 0.0 | 0.00 | 1.3 | Blended · 2 games | — |
| Ta'Niya Latson | 3.2 | 1.3 | 0.4 | 0.2 | 0.06 | 0.9 | Blended · 7 games | — |
| Jihyun Park | 2.7 | 0.4 | 0.3 | 0.2 | 0.00 | 0.2 | Blended · 8 games | — |
| Emma Cannon | 2.2 | 2.1 | 0.2 | 0.2 | 0.69 | 0.0 | Blended · 3 games | — |
| Alyssa Thomas | 32.3 | 14.9 | 7.1 | 7.7 | 0.00 | 3.2 | Blended · 13 games | — |
| Kahleah Copper | 29.4 | 15.6 | 2.6 | 1.7 | 1.19 | 2.4 | Blended · 13 games | — |
| DeWanna Bonner | 29.0 | 9.9 | 5.3 | 1.3 | 0.88 | 2.3 | Blended · 14 games | — |
| Monique Akoa Makani | 27.5 | 11.6 | 2.6 | 2.9 | 1.56 | 0.9 | Blended · 7 games | — |
| Natasha Mack | 25.2 | 9.7 | 8.0 | 1.4 | 0.15 | 1.4 | Blended · 14 games | — |
| Noemie Brochant | 12.9 | 3.4 | 1.5 | 0.7 | 0.62 | 0.1 | Blended · 14 games | — |
| Jovana Nogic | 10.3 | 5.6 | 0.6 | 0.9 | 1.12 | 1.2 | Blended · 14 games | — |
| Lexi Held | 9.4 | 2.7 | 0.9 | 0.8 | 0.52 | 0.3 | Blended · 14 games | — |
| Kiana Williams | 6.7 | 2.5 | 0.2 | 0.3 | 0.60 | 0.3 | Blended · 8 games | — |
| Kyara Linskens | 6.2 | 2.4 | 1.4 | 0.3 | 0.33 | 0.6 | Blended · 10 games | — |
| Marta Suarez | 5.1 | 3.3 | 0.7 | 0.2 | 1.09 | 0.0 | Blended · 3 games | — |
| Valeriane Ayayi | 3.9 | 1.1 | 0.9 | 0.5 | 0.13 | 0.5 | Blended · 9 games | — |
| Quionche Carter | 2.1 | 0.5 | 0.3 | 0.2 | 0.00 | 0.0 | Blended · 7 games | — |
LA by 11.4 in a 177.8 total
Kelsey Plum is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
None reported.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.