| Bridget Carleton | 28.1 | 10.0 | 2.5 | 1.8 | 1.94 | 0.5 | Blended · 7 games | PTS U 14.5 |
| Carla Leite | 24.0 | 11.9 | 2.5 | 4.7 | 0.47 | 3.2 | Blended · 5 games | PTS U 15.5 |
| Emily Engstler | 24.0 | 10.0 | 3.7 | 0.9 | 1.40 | 2.1 | 2026-only | — |
| Luisa Geiselsoder | 24.0 | 7.2 | 4.7 | 1.6 | 0.96 | 0.4 | Blended · 7 games | — |
| Nyadiew Puoch | 24.0 | 6.8 | 2.3 | 1.1 | 0.91 | 1.1 | 2026-only | — |
| Sarah Ashlee Barker | 15.2 | 7.5 | 2.7 | 1.2 | 0.85 | 1.3 | 2026-only | — |
| Teja Oblak | 12.3 | 2.2 | 0.7 | 6.5 | 0.72 | 0.0 | 2026-only | — |
| Megan Gustafson | 10.7 | 6.2 | 2.0 | 0.2 | 0.48 | 1.1 | 2026-only | — |
| Jordan Harrison | 10.5 | 4.7 | 1.1 | 2.9 | 0.00 | 1.8 | 2026-only | — |
| Frieda Buhner | 10.0 | 2.3 | 1.2 | 0.1 | 0.14 | 1.2 | 2026-only | — |
| Serah Williams | 8.9 | 3.6 | 2.7 | 0.4 | 0.00 | 2.0 | 2026-only | — |
| Holly Winterburn | 8.3 | 3.3 | 0.9 | 1.3 | 0.00 | 1.1 | 2026-only | — |
| Karlie Samuelson | — | — | — | — | — | — | no_baseline | — |
| Breanna Stewart | 32.0 | 19.1 | 9.2 | 2.7 | 0.54 | 6.8 | Blended · 7 games | — |
| Jonquel Jones | 28.9 | 14.5 | 7.6 | 2.2 | 1.66 | 3.2 | Blended · 7 games | — |
| Marine Johannes | 28.1 | 10.0 | 3.2 | 4.1 | 2.41 | 0.7 | Blended · 7 games | — |
| Pauline Astier | 25.5 | 13.8 | 3.1 | 3.4 | 1.04 | 3.4 | 2026-only | — |
| Betnijah Laney-Hamilton | 24.0 | 8.3 | 2.3 | 2.3 | 1.01 | 2.5 | 2026-only | — |
| Leonie Fiebich | 12.6 | 3.9 | 2.3 | 1.2 | 0.62 | 0.7 | 2025_baseline | — |
| Rebekah Gardner | 9.7 | 4.1 | 1.6 | 0.8 | 0.33 | 1.2 | 2026-only | — |
| Satou Sabally | 9.3 | 5.6 | 1.3 | 0.9 | 0.66 | 1.7 | Blended · 2 games | PTS U 13.5REB U 4.5 |
| Sabrina Ionescu | 9.3 | 5.0 | 1.2 | 1.8 | 0.58 | 1.2 | Blended · 2 games | PTS U 16.5AST U 5.5REB U 4.5 |
| Rebecca Allen | 8.3 | 2.3 | 1.1 | 0.8 | 0.45 | 0.3 | Blended · 2 games | — |
| Han Xu | 6.3 | 2.0 | 0.8 | 0.3 | 0.33 | 0.1 | 2026-only | — |
| Anneli Maley | 4.7 | 1.6 | 1.3 | 0.1 | 0.12 | 0.9 | 2026-only | — |
| Aubrey Griffin | 0.8 | 0.2 | 0.1 | 0.0 | 0.00 | 0.0 | 2026-only | — |
| Raquel Carrera | 0.5 | 0.0 | 0.0 | 0.5 | 0.00 | 0.0 | 2026-only | — |
NY by 14.7 in a 166.1 total
Breanna Stewart is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
None reported.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.