| Aneesah Morrow | 28.8 | 12.8 | 11.7 | 1.3 | 0.75 | 3.6 | blended · 6G | — |
| Saniya Rivers | 26.1 | 7.7 | 2.0 | 5.0 | 0.60 | 1.4 | blended · 6G | — |
| Hailey Van Lith | 24.0 | 13.0 | 1.4 | 3.7 | 1.63 | 0.9 | 2026_only | — |
| Brittney Griner | 24.0 | 12.7 | 4.9 | 1.6 | 0.25 | 2.5 | blended · 4G | — |
| Charlisse Leger-Walker | 24.0 | 6.9 | 1.7 | 2.4 | 0.86 | 1.9 | 2026_only | — |
| Kennedy Burke | 18.0 | 5.4 | 2.5 | 2.6 | 0.67 | 1.3 | blended · 6G | — |
| Diamond Miller | 14.0 | 6.2 | 2.0 | 0.6 | 0.82 | 2.0 | 2026_only | — |
| Aaliyah Edwards | 12.9 | 5.4 | 1.9 | 0.0 | 0.00 | 2.1 | blended · 2G | — |
| Gianna Kneepkens | 10.7 | 3.4 | 1.9 | 0.7 | 0.42 | 0.2 | 2026_only | — |
| Raegan Beers | 10.3 | 3.9 | 1.9 | 0.5 | 0.17 | 1.3 | 2026_only | — |
| Nell Angloma | 7.2 | 3.4 | 0.4 | 0.4 | 0.00 | 1.7 | 2026_only | — |
| Ashlon Jackson | — | — | — | — | — | — | no_baseline | — |
| Flau'jae Johnson | 31.8 | 13.8 | 5.7 | 1.4 | 1.13 | 7.3 | 2026_only | — |
| Stefanie Dolson | 28.3 | 9.6 | 4.7 | 1.4 | 0.85 | 2.3 | 2026_only | — |
| Natisha Hiedeman | 27.1 | 13.6 | 2.4 | 3.5 | 1.37 | 3.2 | blended · 4G | — |
| Jade Melbourne | 23.7 | 9.5 | 1.2 | 4.4 | 0.77 | 2.5 | blended · 4G | — |
| Lexie Brown | 21.5 | 5.7 | 2.5 | 1.4 | 1.70 | 0.0 | 2026_only | — |
| Zia Cooke | 20.4 | 11.0 | 3.4 | 2.2 | 1.68 | 3.6 | 2026_only | — |
| Jordan Horston | 16.1 | 1.8 | 2.8 | 1.2 | 0.00 | 1.0 | 2026_only | — |
| Mackenzie Holmes | 15.6 | 3.6 | 4.5 | 0.6 | 0.32 | 0.0 | 2026_only | — |
| Grace VanSlooten | 15.5 | 5.5 | 2.0 | 1.1 | 0.66 | 2.6 | 2026_only | — |
CON by 6.7 in a 154.9 total
Flau'jae Johnson is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.